ÎÐÒÒÅÕ About usCatalogueInvestors
UARUEN














OTP-5.01
Below-knee cup

This four-screw aluminium below-knee cup with rotation adjustment is designed to be used in hard leather socket below-knee prostheses.
Loading limit - 100 kg.

ÎÒÐ-5.01 (D= 90) - weight 310 g.
ÎÒÐ-5.01 (D=100) - weight 330 g.
ÎÒÐ-5.01 (D=110) - weight 440 g.
ÎÒÐ-5.01 (D=120) - weight 460 g.
ÎÒÐ-5.01 (D=130) - weight 480 g.


OTP-5.23
Below-knee module

This aluminium below-knee module is designed to be used in light-weight hard leather socket below-knee prostheses.
Loading limit - 100 kg.

ÎÒÐ-5.23 (D= 90) - weight 545 g.
ÎÒÐ-5.23 (D=100) - weight 565 g.
ÎÒÐ-5.23 (D=110) - weight 585 g.
ÎÒÐ-5.23 (D=120) - weight 715 g.
ÎÒÐ-5.23 (D=130) - weight 765 g.


OTP-5.51
Above-knee cup

This aluminium above-knee cup is designed to be used in above-knee prostheses with modular knee joints.
Loading limit - 100 kg.

ÎÒÐ-5.51 (D=110, S=10) - weight 295 g.
ÎÒÐ-5.51 (D=120, S=10) - weight 300 g.
ÎÒÐ-5.51 (D=130, S=15) - weight 355 g.
ÎÒÐ-5.51 (D=140, S=15) - weight 360 g.
ÎÒÐ-5.51 (D=150, S=20) - weight 405 g.
ÎÒÐ-5.51 (D=160, S=20) - weight 420 g.
ÎÒÐ-5.51 (D=170, S=20) - weight 460 g.
ÎÒÐ-5.51 (D=180, S=20) - weight 475 g.


OTP-5.52
Spherical above-knee cup

This aluminium spherical above-knee cup is designed to be used in above-knee prostheses.
Loading limit - 100 kg.

ÎÒÐ-5.52 (D=110) - weight 180 g.
ÎÒÐ-5.52 (D=120) - weight 205 g.
ÎÒÐ-5.52 (D=130) - weight 230 g.
ÎÒÐ-5.52 (D=140) - weight 255 g.
ÎÒÐ-5.52 (D=150) - weight 280 g.
ÎÒÐ-5.52 (D=160) - weight 305 g.


OTP-5.53
Above-knee cup

This aluminium above-knee cup is designed to be used in above-knee prostheses.
Loading limit - 100 kg.

ÎÒÐ-5.53 (D=110, S=10) - weight 230 g.
ÎÒÐ-5.53 (D=120, S=10) - weight 250 g.
ÎÒÐ-5.53 (D=130, S=15) - weight 290 g.
ÎÒÐ-5.53 (D=140, S=15) - weight 310 g.
ÎÒÐ-5.53 (D=150, S=20) - weight 330 g.
ÎÒÐ-5.53 (D=160, S=20) - weight 440 g.
ÎÒÐ-5.53 (D=170, S=20) - weight 460 g.
ÎÒÐ-5.53 (D=180, S=20) - weight 480 g.


2007 Îðòòåõ